Pier information | |
Max LOA | 250 m |
Max depth | 9,0 m |
Type of berth (passenger, cargo, bulk traffic) | Cruise/passenger |
Fenders available (brand and type) | Rubber tires |
Bollard strength | SWL 40 t and 80 t |
Info on tides | Plus/minus 0,4 m |
Info on wind | Vessel traffic 365/24. Port fairly sheltered |
Info on currents | 3 knots maximum current north/south |
Restrictions | LOA max. 250 m |
Restrictions cont. | Draft max. 9,0 m |
Distance to the city center (in Kilometers) | 0 km |
Are shuttle buses required? | No |
Distance to the airport (in Kilometers) | 6 km |
What type of access to the pier (floating pontoon or stairs) | - |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Not available |
Bunkers available | Available |
Tug available, bollard pull (14 t) | Available |
Fresh water available - supply rate (30 m3/hour) | Available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Restrooms available | Not available |
Facilities for handicaps: ramps, toilettes | Not available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Not available |
X-ray available | Not available |
Porters and stevedors available | Not available |
First aid equipment available | Not available |
Shore gangways available on request | Not available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Not available |
Designated and marked parking spaces for vehicles | Not available |
Fixed sign / map at the port with directions between port and city | Not available |
Dedicated local cruise network and website | Not available |
Taxi stand and general price guidance information | Not available |
City maps available at pier | Available |
Crew designated center available at the port | Not available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | Not for cruise ships |
If NO, do you expect your port to have shore power in operation before 2027? When? | We are looking in to the possibilities |
Port reception facilities / Waste handling | |
Direct shore connections available | Yes |
Number and maximum flow rate | 1 x 150 cbm/hrs |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Barges available | No |
Tank trucks available | Yes |
Number and maximum capacity of Tank trucks (cubm) | Unlimited - 20 cbm pr truck |
MARPOL standard connections fitted | Yes |
Local storage - Sewage available and maximum capacity (cubm) | Yes - unlimited - pipe/trucks |
Local storage - Bioresidue available and maximum capacity (cubm) | Yes - unlimited - trucks |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | Yes - unlimited - trucks |
Local storage - Food waste reject water available and maximum capacity (cubm) | Yes - unlimited - trucks |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port specific |
No Special Fee implemented | Yes, up to a certain amount |
Number of Alleged Inadequacies in 2017 | None |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | None |