Pier information | |
Max LOA | 370 m |
Max depth | 12 m |
Type of berth (passenger, cargo, bulk traffic) | Passenger |
Fenders available (brand and type) | Double tires |
Info on tides | 20 centimeters plus/minutes |
Info on wind | No limit up to master's discretion |
Info on currents | No limit up to master's discretion |
Restrictions | No |
Are shuttle buses required? | No city center is in walking distance |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Not available |
Bunkers available | Available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available |
Restrooms available | Available |
Facilities for handicaps: ramps, toilettes | Not available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | No terminal, but tent could be rented |
X-ray available | Not available |
Porters and stevedors available | Not available |
First aid equipment available | Not available |
Shore gangways available on request | Not available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Not available |
Designated and marked parking spaces for vehicles | Available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Available, crew lounge with wifi for crew only |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | No |
If NO, do you expect your port to have shore power in operation before 2027? When? | Yes |
Port reception facilities / Waste handling | |
Number and maximum flow rate | NA |
Direct downstream to municipal facilities | NA |
MARPOL standard connections fitted | Yes Port of Fredericia will collect Black and Grey water through pipelines according to Annex IV of Marpol 73/78. Port of Fredericia will accept maximum pump capacity of 100 m³ per hour. Vessels up |
Number and maximum capacity of Tank trucks (cubm) | Multiple tanks / 8 cubm |
Local storage - Sewage available and maximum capacity (cubm) | Port of Fredericia will collect Black and Grey water through pipelines according to Annex IV of Marpol 73/78. Port of Fredericia will accept maximum pump capacity of 100 m³ per hour. Vessels up to |
Local storage - Bioresidue available and maximum capacity (cubm) | 0 |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | 0 |
Local storage - Food waste reject water available and maximum capacity (cubm) | 0 |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port spec. |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | NA |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | NA |
Number of Alleged Inadequacies in 2017 | No |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | No |