Registration | |
Date completed | 2023-03-14 |
Completed by (name and position) | Nicole Brattåsen, Cruise Operation Manager |
Name of the port and city | Port of Gothenburg |
Name and number of the pier | America Cruise Terminal |
Pier information | |
Max LOA | 220 m (228 m with POD Equipment) |
Max depth | 7,5 m Charted Depth: 8,0 m |
Type of berth (passenger, cargo, bulk traffic) | Passenger |
Fenders available (brand and type) | Yes, Cordkapp, Cylinder |
Info on tides | 20 cm, 1,5 knots |
Info on wind | See weather forecast 2-3 days ahead www.smhi.se |
Info on currents | 0,2-1 knots |
Distance to the city center (in Kilometers) | 1 km |
Are shuttle buses required? | No |
Distance to the airport (in Kilometers) | 27 km |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Yes |
ISPS certified - compulsory | Yes |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Not available |
Bunkers available | Available |
Fresh water available - supply rate (30 m3/hour) | Available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available, 3 Shore Connections to the muncipality treatment plant |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Restrooms available | Available |
Facilities for handicaps: ramps, toilettes | Available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Available |
X-ray available | At request |
Porters and stevedors available | Not available |
First aid equipment available | Available |
Shore gangways available on request | Not available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Yes |
Designated and marked parking spaces for vehicles | Available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | No |
If NO, do you expect your port to have shore power in operation before 2027? When? | Yes, Port of Gothenburg is working on a mobile shore power concept. |
Port reception facilities / Waste handling | |
Direct shore connections available | Yes |
Number and maximum flow rate | three, 120 cbm/h |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Barges available | Yes |
Number and maximum capacity of barges (cubm) | One. The barge is available with a maximum capacity of 450 cbm. |
MARPOL standard connections fitted | Yes |
Tank trucks available | NA |
Number and maximum capacity of Tank trucks (cubm) | NA |
MARPOL standard connections fitted | NA |
Local storage - Sewage available and maximum capacity (cubm) | The cruise ship can discharge sewage during their time at berth |
Local storage - Bioresidue available and maximum capacity (cubm) | The terminal in the Port of Gothenburg accept all the waste that vessels need to leave ashore that has arisen during the vessels normal operation accordance with the "No special fee system |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | The terminal in the Port of Gothenburg accept all the waste that vessels need to leave ashore that has arisen during the vessels normal operation accordance with the "No special fee system |
Local storage - Food waste reject water available and maximum capacity (cubm) | The terminal in the Port of Gothenburg accept all the waste that vessels need to leave ashore that has arisen during the vessels normal operation accordance with the "No special fee system |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Waste declaration in Sweden shall be sent in digital form together with vessel notification in Maritime Single Window at last 24 h prior arrival. |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | Yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | No |
No Special Fee implemented | Yes |
Number of Alleged Inadequacies in 2017 | None |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | None |