Pier information | |
Max LOA | 300 meters |
Type of berth (passenger, cargo, bulk traffic) | Passenger |
Fenders available (brand and type) | Yes, Panel fenders (rubber fender and resilient fender) |
Info on tides | 20 cm, 1,5 knots |
Info on wind | See weather forecast 2-3 days ahead, www.smhi.se |
Info on currents | 0,2-1 knots |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Not available |
Bunkers available | Available |
Solid waste disposal | Available by barge |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Restrooms available | Available |
Facilities for handicaps: ramps, toilettes | Available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Available |
X-ray available | Not available (on request) |
Porters and stevedors available | Not available (on request) |
First aid equipment available | Available |
Shore gangways available on request | Available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Not available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | No |
If NO, do you expect your port to have shore power in operation before 2027? When? | Yes, Port of Gothenburg is working on a mobile shore power concept. |
Port reception facilities / Waste handling | |
Direct shore connections available | Yes |
Number and maximum flow rate | Three, 200 cbm/h |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Barges available | Yes |
Number and maximum capacity of barges (cubm) | One. The barge is available with a maximum capacity of 450 cb |
MARPOL standard connections fitted | Yes |
Tank trucks available | NA |
Number and maximum capacity of Tank trucks (cubm) | NA |
MARPOL standard connections fitted | NA |
Local storage - Sewage available and maximum capacity (cubm) | The cruise ship can discharge sewage during their time at berth via barge. |
Local storage - Bioresidue available and maximum capacity (cubm) | The terminal in the Port of Gothenburg accept all the waste that vessels need to leave ashore that has arisen during the vessels normal operation accordance with the "No special fee system". |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | The terminal in the Port of Gothenburg accept all the waste that vessels need to leave ashore that has arisen during the vessels normal operation accordance with the "No special fee system". |
Local storage - Food waste reject water available and maximum capacity (cubm) | The terminal in the Port of Gothenburg accept all the waste that vessels need to leave ashore that has arisen during the vessels normal operation accordance with the "No special fee system". |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Waste declaration in Sweden shall be sent in digital form together with vessel notification in Maritime Single Window at last 24 h prior arrival. |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | Yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | No |
No Special Fee implemented | Yes |
Number of Alleged Inadequacies in 2017 | None |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | None |