Pier information | |
Max LOA | 200 m / 656 ft (no limit by anchorage) |
Max depth | 4 m (no limit by anchorage) |
Type of berth (passenger, cargo, bulk traffic) | Passenger |
Fenders available (brand and type) | Rubber |
Bollard strength | 50 tons |
Info on tides | Tidal variations are negligible |
Info on wind | Depends |
Info on currents | None |
Restrictions | No |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Available |
Bunkers available | Available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Restrooms available | Available |
Facilities for handicaps: ramps, toilettes | Available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Available |
X-ray available | Available |
Porters and stevedors available | Available |
First aid equipment available | Available |
Shore gangways available on request | Available |
Airline check-in at the port (desirable) | Available |
Parking space for private vehicles | Available |
Designated and marked parking spaces for vehicles | Available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | No |
If NO, do you expect your port to have shore power in operation before 2027? When? | Yes, potential implementation 2026 |
What information and documentation does the cruise ship need to provide the port prior to fist connection? | To be revised |
How long does it take to connect from all fast to full operational SSE (shore side electricity) connection? | Currently not applicable |
Is the disconnection time the same? | Currently not applicable |
Are there any additional requirements for first-time connection? | Currently not applicable |
Does the shore power provider guarantee uninterrupted power supply whilst connected? | Currently not applicable |
Are there weather conditions/restrictions or any other type of limitation under which the use of SSE is not possible/safe? | Currently not applicable |
Are there any penalties in case of failure to connect by the ship? Due to weather, itinerary changes, technical issues, etc. | No penalties planned |
Is there an insurance covering any potential damage caused by the SSE? | Not applicable |
What is the current cost per kWh? | Currently not applicable |
Are there any costs associated with the Compatibility Assessment/ Testing process? | Currently not applicable |
Are there any other fees related to shore power? | Currently not applicable |
Are there discounts or incentives linked to shore power usage? | To be advised/reviewed |
Is your berthing policy linked to shore power usage? | Suitable quay to be advised |
How far ahead prior ETA of the vessel do you need confirmation on planned shore-power connection for the vessel? | To be advised |
Is the energy provided in port generated from renewable sources? | When applicable energy provided will be from renewable sources |
The manufacturer of the shore-power plant? | To be advised |
Port reception facilities / Waste handling | |
Direct shore connections available | Potwater |
Number and maximum flow rate | 30 m3/h |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | International standard |
Barges available | None, have to be ordered |
Number and maximum capacity of barges (cubm) | None, have to be ordered |
MARPOL standard connections fitted | None, have to be ordered |
Tank trucks available | Yes |
Number and maximum capacity of Tank trucks (cubm) | To be ordered |
MARPOL standard connections fitted | To be ordered |
Local storage - Sewage available and maximum capacity (cubm) | By tanktruck |
Local storage - Bioresidue available and maximum capacity (cubm) | By tanktruck |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | By tanktruck |
Local storage - Food waste reject water available and maximum capacity (cubm) | By tanktruck |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port specific |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Yes |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | On request |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | On requests |
No Special Fee implemented | Yes |
Number of Alleged Inadequacies in 2017 | 0 |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | 0 |