Registration | |
Name and number of the pier | Värtahamnen 515 |
Pier information | |
Max LOA | 255 m (length of quay) |
Max depth | 8 m (depth at quay) |
Type of berth (passenger, cargo, bulk traffic) | Passenger / cargo |
Fenders available (brand and type) | Fixed rubber |
Bollard strength | 80 - 125 tonnes |
Info on tides | N/A |
Info on wind | www.smhi.se/en/weather |
Restrictions | None |
Distance to the city center (in Kilometers) | 3,5 km |
Are shuttle buses required? | Not required |
Distance to the airport (in Kilometers) | 35 km |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Yes |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Available |
Bunkers available | Available |
Tug available, bollard pull (14 t) | www.tug.se |
Fresh water available - supply rate (30 m3/hour) | 350 m3/h |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available, connection on the quay |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Restrooms available | Available |
Facilities for handicaps: ramps, toilettes | Available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Available |
X-ray available | On request |
Porters and stevedors available | On request |
First aid equipment available | Available |
Shore gangways available on request | Available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Limited |
Designated and marked parking spaces for vehicles | Available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Seamen's Center (www.sjofartsverket.se/en/services/seamens-service/port-service/stockholm/) & Katarina Seafarer's Center (www.katarinasjofartsklubb.com) & Seamans Mission (http://sjomanskyrkan.com) |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | From 2023 first plant up and running in Stockholm at Stadsgården, quay S167. 11/6,6 kV 16 MW From 2024 2:nd plant up and running in Stockholm at Stadsgården, quay S160, 11/6,6 kV 8 MW |
If NO, do you expect your port to have shore power in operation before 2027? When? | Yes, from 2023 at quay S167. From 2024 also at quay S160. |
What is the norm / standard (e.g. IEC/IEEE 80005-1)? | IEC/IEEE 80005-1 |
Is the energy provided in port generated from renewable sources? | Yes 100% renewable |
Port reception facilities / Waste handling | |
Direct shore connections available | Yes |
Number and maximum flow rate | Maximum 200 cbm per hour |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Barges available | N/A |
Number and maximum capacity of barges (cubm) | N/A |
MARPOL standard connections fitted | N/A |
Tank trucks available | Yes for sludge and scrubbers |
Number and maximum capacity of Tank trucks (cubm) | 20 cbm |
MARPOL standard connections fitted | Yes |
Local storage - Sewage available and maximum capacity (cubm) | N/A |
Local storage - Bioresidue available and maximum capacity (cubm) | N/A |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | N/A |
Local storage - Food waste reject water available and maximum capacity (cubm) | N/A |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Yes |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | Yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | Yes |
No Special Fee implemented | Included in the port dues if pre notified on the notification of waste and sorted as per the waste manual |
Number of Alleged Inadequacies in 2017 | None |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | None |