Pier information | |
Max LOA | 200/140 m |
Max depth | 5,5/6,5 m |
Type of berth (passenger, cargo, bulk traffic) | Passenger, cargo, bulk traffic |
Fenders available (brand and type) | VM system |
Bollard strength | 25 up to 100 ton |
Info on tides | ZERO |
Info on wind | Mainly SW |
Info on currents | No currents |
Restrictions | Max 6,5 m draft at normal water |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Available |
Bunkers available | Available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available |
Necessary space, facilities and labor to handling ship’s stores and provision | Not available |
Restrooms available | Not available |
Facilities for handicaps: ramps, toilettes | Available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Not available |
X-ray available | Available |
Porters and stevedors available | Available |
First aid equipment available | Available |
Shore gangways available on request | Not available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Available |
Designated and marked parking spaces for vehicles | Available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Not available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | No |
If NO, do you expect your port to have shore power in operation before 2027? When? | No |
Port reception facilities / Waste handling | |
Direct shore connections available | YES |
Number and maximum flow rate | aprox 20 m3/h |
Direct downstream to municipal facilities | YES |
MARPOL standard connections fitted | YES |
Barges available | NO |
Tank trucks available | YES |
Number and maximum capacity of Tank trucks (cubm) | 9m3/truck |
MARPOL standard connections fitted | YES |
Local storage - Sewage available and maximum capacity (cubm) | No limit ( from last port ) |
Local storage - Bioresidue available and maximum capacity (cubm) | No limit ( from last port ) |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | 0 |
Local storage - Food waste reject water available and maximum capacity (cubm) | 0 |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | YES |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | YES |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | YES |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | NO |
No Special Fee implemented | YES |
Number of Alleged Inadequacies in 2017 | NO |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | N/A |