Registration | |
Date completed | 06.10.2022 |
Completed by (name and position) | Jukka Haarni Cruise and Service Development Manager |
Name of the port and city | South Harbour Helsinki |
Name and number of the pier | EMA |
Pier information | |
Max LOA | 270 m |
Max depth | 7,0 m |
Type of berth (passenger, cargo, bulk traffic) | Cruise |
Fenders available (brand and type) | Plate fenders |
Bollard strength | 750 kN / 1500 kN |
Info on tides | No tide |
Info on wind | Helsinki VTS / VHF Ch 71 |
Info on currents | No currents |
Restrictions | The noise produced by the vessel should be under 55 dB during the daytime (0700 – 2200) and during the night (2200 – 0700) under 50 dB measured at the nearest residential area. |
Distance to the city center (in Kilometers) | 0,5 |
Are shuttle buses required? | No |
Distance to the airport (in Kilometers) | 20 |
What type of access to the pier (floating pontoon or stairs) | Gate |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Yes |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Not available |
Bunkers available | Available |
Tug available, bollard pull (14 t) | Available |
Fresh water available - supply rate (30 m3/hour) | Available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Restrooms available | Not available |
Facilities for handicaps: ramps, toilettes | Not available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Not available |
X-ray available | Not available |
Porters and stevedors available | Not available |
First aid equipment available | Not available |
Shore gangways available on request | Not available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Not available |
Designated and marked parking spaces for vehicles | Not available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Not available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | No |
If NO, do you expect your port to have shore power in operation before 2027? When? | Estimated 2027-2030 |
Which cruise pier(s) (will) offer shore power? | LHC / LHD / EPL / EMA / EKL |
Max. LOA and max. draft of the cruise pier(s) that (will) offer shore power | LOA 360, Draft 10,8 m |
What is the power consumption (MW) supplied? | Not speciefied yet |
Port reception facilities / Waste handling | |
Number and maximum flow rate | 2 / 65cubm/h |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Number and maximum capacity of barges (cubm) | N/A |
MARPOL standard connections fitted | N/A |
Tank trucks available | Yes for sludge |
Number and maximum capacity of Tank trucks (cubm) | Several / 40cubm (sludge) |
MARPOL standard connections fitted | Yes |
Local storage - Sewage available and maximum capacity (cubm) | N/A |
Local storage - Bioresidue available and maximum capacity (cubm) | N/A |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | N/A |
Local storage - Food waste reject water available and maximum capacity (cubm) | N/A |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Hybrid |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Yes |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | Yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | 4/28/2016 |
No Special Fee implemented | Yes |
Number of Alleged Inadequacies in 2017 | None |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | None |