Pier information | |
Max LOA | 365 m |
Max depth | 11 m |
Type of berth (passenger, cargo, bulk traffic) | Cruise |
Fenders available (brand and type) | Con-fender / Fender panel |
Bollard strength | 100 - 250 tonn |
Info on tides | 0,3-0,5 m |
Distance to the city center (in Kilometers) | 0,5 km |
Are shuttle buses required? | No, but available on request |
Distance to the airport (in Kilometers) | 16 km |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Available |
Bunkers available | Available |
Fresh water available - supply rate (30 m3/hour) | Available 35-60 m2/hour |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Available |
Necessary space, facilities and labor to handling ship’s stores and provision | Available |
Tourism information available at the port | Available |
Porters and stevedors available | Available |
First aid equipment available | Available |
Fixed sign / map at the port with directions between port and city | Available |
Dedicated local cruise network and website | Link: http://www.visitkrs.no/ |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Pier Information related to shore power | |
Is your port currently equipped with shore power? | Available |
Is International Standard IEC/IEEE 80005-1 Compatibility Assessment process defined for each berth and ship combi-nation? | Yes |
What information and documentation does the cruise ship need to provide the port prior to fist connection? | First call document Vessel shorepower connection checklist |
How long does it take to connect from all fast to full operational SSE (shore side electricity) connection? | Depending on vessel |
Is the disconnection time the same? | Depending on vessel |
Are there weather conditions/restrictions or any other type of limitation under which the use of SSE is not possible/safe? | At captain's discrestion |
Are there any other fees related to shore power? | Connections and disconnection fee |
How far ahead prior ETA of the vessel do you need confirmation on planned shore-power connection for the vessel? | With booking |
Is the energy provided in port generated from renewable sources? | Yes |
Please name the manufacturer of the shore-power plant. | PowerCon |
Port reception facilities / Waste handling | |
Number and maximum flow rate | 1 30cubm/h |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Number and maximum capacity of barges (cubm) | Nil/Upon request |
Tank trucks available | Yes |
Number and maximum capacity of Tank trucks (cubm) | 50 cubm |
MARPOL standard connections fitted | Yes |
Local storage - Sewage available and maximum capacity (cubm) | City limit |
Local storage - Bioresidue available and maximum capacity (cubm) | City limit |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | City limit |
Local storage - Food waste reject water available and maximum capacity (cubm) | City limit |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Terminal/poer |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Yes |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | Yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | NA |