Pier information | |
Max LOA | 165 m |
Max depth | 7 m |
Type of berth (passenger, cargo, bulk traffic) | Passenger |
Fenders available (brand and type) | Plate fenders SCN 700 |
Bollard strength | RT 100L 100 t. 11 pcs. |
Info on tides | No tides |
Info on wind | 0 -17 m/s |
Info on currents | No currents |
Restrictions | No restrictions |
Clean pier before arrival + maintenance during the day | Available |
Good functional fenders | Available |
ISPS certified - compulsory | Available |
Cleared and well signaled entrance / exit to/ from the pier | Available |
Pilotage service available | Available |
Proper tender facilities if available and needed by cruise lines | Available |
Bunkers available | Not available |
Solid waste disposal | Available |
Toxic waste disposal | Available |
Bilge and Sludge disposal facilities | Available |
Black and grey water disposal facilities | Not available |
Necessary space, facilities and labor to handling ship’s stores and provision | Not available |
Restrooms available | Available |
Facilities for handicaps: ramps, toilettes | Available |
Tourism information available at the port | Available |
Cruise terminal or tent facilities w/ checkin, luggage and waiting areas) | Not available |
X-ray available | Not available |
Porters and stevedors available | Not available |
First aid equipment available | Available |
Shore gangways available on request | Not available |
Airline check-in at the port (desirable) | Not available |
Parking space for private vehicles | Available |
Designated and marked parking spaces for vehicles | Available |
Fixed sign / map at the port with directions between port and city | Available: http://saaremaatourism.ee/saaremaa_kaart_A4.pdf |
Dedicated local cruise network and website | Available |
Taxi stand and general price guidance information | Available |
City maps available at pier | Available |
Crew designated center available at the port | Available |
Pier Information related to shore power | |
If NO, do you expect your port to have shore power in operation before 2027? When? | No |
Port reception facilities / Waste handling | |
Direct shore connections available | NO |
Number and maximum flow rate | N/A |
Direct downstream to municipal facilities | N/A |
MARPOL standard connections fitted | N/A |
Barges available | NO |
Number and maximum capacity of barges (cubm) | N/A |
MARPOL standard connections fitted | N/A |
Tank trucks available | YES |
Number and maximum capacity of Tank trucks (cubm) | 18 m3/day |
MARPOL standard connections fitted | YES |
Local storage - Sewage available and maximum capacity (cubm) | 18 m3/day |
Local storage - Bioresidue available and maximum capacity (cubm) | 18 m3/day |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | 18 m3/day |
Local storage - Food waste reject water available and maximum capacity (cubm) | 18 m3/day |
Port reception facilities / Administration and reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | YES |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | HYBRID |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | NO |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | NO |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | NO |
No Special Fee implemented | YES, WITH LIMITATIONS |
Number of Alleged Inadequacies in 2017 | 0 |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | N/A |