Registration | |
Name of the port and city | Lysekil |
Name and number of the pier | Grötö rev 7-8 |
Waste handling facilities | |
Direct shore connections available | No |
Number and maximum flow rate | n/a |
Direct downstream to municipal facilities | n/a |
MARPOL standard connections fitted | n/a |
Barges available | n/a |
Number and maximum capacity of barges (cubm) | n/a |
MARPOL standard connections fitted | n/a |
Local storage - Sewage available and maximum capacity (cubm) | Sewage arranged as per needed. |
Administration and Reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Containers arranged as per needed. |
No Special Fee implemented | NSF for waste PRODUCED SINCE LAST PORT. |