Registration | |
Date completed | 5-10 2017 |
Completed by (name and position) | Jan Hjort Christensen |
Name of the port and city | Helsingor |
Name and number of the pier | Kings Quay/ Berth no. 3 |
Waste handling facilities | |
Direct shore connections available | Yes |
Number and maximum flow rate | 1/ships pumps (max pressur) |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Barges available | 0 |
Tank trucks available | 1 or 2 |
Number and maximum capacity of Tank trucks (cubm) | 35 |
Local storage - Sewage available and maximum capacity (cubm) | 0 |
Local storage - Bioresidue available and maximum capacity (cubm) | 0 |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | 0 |
Local storage - Food waste reject water available and maximum capacity (cubm) | 8 |
Administration and Reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | No |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | No |
No Special Fee implemented | Yes |
Number of Alleged Inadequacies in 2017 | 0 |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | 0 |