Registration | |
Date completed | September 9, 2022 |
Completed by (name and position) | Ola Gren, Harbour Dir. |
Name of the port and city | Karlskrona City Port, Karlskrona |
Name and number of the pier | Handelshamnen city terminal |
Waste handling facilities | |
Direct shore connections available | yes |
Number and maximum flow rate | 1 more than 20 m3/hour |
Direct downstream to municipal facilities | 1 approx 20 m3/hour |
MARPOL standard connections fitted | yes |
Number and maximum capacity of barges (cubm) | no |
MARPOL standard connections fitted | yes |
Local storage - Sewage available and maximum capacity (cubm) | more than 20 m3 per hour |
Administration and Reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | Yes |
Number of Alleged Inadequacies in 2017 | Nil |
Number of Alleged Inadequacies in 2017 cleared within the IMO PRFD | Nil |