Registration | |
Date completed | 13/10/2017 |
Completed by (name and position) | Hannu Tikkala (CFO, Marketing) |
Name of the port and city | Port of Kemi Ltd / City of Kemi, Finland |
Name and number of the pier | Pier 1 |
Waste handling facilities | |
Direct shore connections available | Yes |
Number and maximum flow rate | No limit |
Direct downstream to municipal facilities | Yes |
MARPOL standard connections fitted | Yes |
Barges available | No |
Number and maximum capacity of barges (cubm) | N/A |
MARPOL standard connections fitted | N/A |
Tank trucks available | Yes |
Number and maximum capacity of Tank trucks (cubm) | 40 |
MARPOL standard connections fitted | Yes |
Local storage - Sewage available and maximum capacity (cubm) | 40 |
Local storage - Bioresidue available and maximum capacity (cubm) | 20 |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | 20 |
Local storage - Food waste reject water available and maximum capacity (cubm) | 20 |
Administration and Reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port specific |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | Yes |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | Yes |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | Yes ( via Cruise Baltic) |
No Special Fee implemented | Yes |