Registration | |
Date completed | 17/09-2019 |
Completed by (name and position) | Line Tange, Cruise Manager |
Name of the port and city | Nyborg |
Name and number of the pier | Quay 24+25 |
Waste handling facilities | |
Number and maximum flow rate | NA |
Direct downstream to municipal facilities | NA |
MARPOL standard connections fitted | NA |
Number and maximum capacity of barges (cubm) | NA |
MARPOL standard connections fitted | NA |
Number and maximum capacity of Tank trucks (cubm) | Multiple tanks / 8 cubm |
MARPOL standard connections fitted | NA |
Local storage - Sewage available and maximum capacity (cubm) | 0 |
Local storage - Bioresidue available and maximum capacity (cubm) | 0 |
Local storage - Fats, Oils from Hotel services available and maximum capacity (cubm) | 0 |
Local storage - Food waste reject water available and maximum capacity (cubm) | 0 |
Administration and Reporting | |
PWMP - Port Waste Management Plan available and updated for Annex IV special area | Yes |
Type of PWMP - Port specific, Terminal/Pier specific or Hybrid | Port spec. |
Implemented Cruise specific Circ.644 - ANF Advanced Notification Form | NA |
Implemented Cruise specific Circ.645 - WDR Waste Delivery Receipt | NA |
Updated IMO Port Reception Facilities Database (PRFD) for Annex IV special area | No |
No Special Fee implemented | No |